| Plant | Common Name | Native? |
|---|---|---|
| Abelia | Honeysuckle ish | No |
| Abies phanerolepis | WV Canaan Fir | Yes |
| Acer rubrum | Red Maple or swamp maple | Yes |
| Baptisia australis | Blue false indigo | Yes |
| Betula | River Birch | Yes |
| Calamagrostis | Karl Foerster grass | No |
| Carex muskingumensis | Palm sedge - mostly midwest | Yes |
| Dryopteris marginalis | Southern wood-fern, marginal wood fern | Yes |
| Euonymus americanus | Strawberry bush - native Eastern US | Yes |
| Fothergilla | Witch Hazel | Yes |
| Hamamelis | Witch Hazel tree ish | Yes |
| Ilex G shamrock | Inkberry | Yes |
| Juniperus virginiana | Eastern red cedar | Yes |
| Lobelia siphilitica | Blue lobelia 2' by 1' wide | Yes |
| Monarda | Wild bergamot or bee balm | Yes |
| Panicum virgatum | Switchgrass | Yes |
| Quercus palustris | Swamp spanish oak or pin oak 50-70' | Yes |
| Rhodo Maximum | Great laurel or rhododendron 10-20' yikes | Yes |
| Solidago | Goldenrod | Yes |
| Taxodium A | Pond cypress | Yes |
| Taxodium D | Bald cypress | Yes |
| Thuja occidentalis | Arbor vitae or Eastern white-cedar | Yes |
| Vaccinium | Farkleberry, huckleberry 12-15' | Yes |
| Viburnum D | Southern arrowwood | Yes |
| Veronicastrum viginicum | Culver's root or Black root It is prized for its well-defined clean lines and strong vertical statement |
Yes |
©2024 EAS Landscaping LLC ‣ Philadelphia, PA